Posted on April 12, 2018.
Benefits | Classic | Standard | Executive | Premier | |
---|---|---|---|---|---|
Permanent Disablement | $150,000 | $300,000 | $400,000 | $600,000 | |
Permanent Partial Disablement | up to $75,000 | up to $150,000 | up to $200,000 | up to $300,000 | |
Accidental Death | $75,000 | $150,000 | $200,000 | $300,000 | |
Daily Hospitalization Allowance | $50 | $100 | $150 | $200 | |
Accidental Medical Reimbursement | $1,500 | $3,000 | $5,000 | $6,000 | |
Traditional Chinese Medication and Chiropractic Treatment | $300 | $500 | $1,000 | $1,000 | |
Mobility Aid and Transport Services Reimbursement | $300 | $500 | $1,000 | $1,500 | |
*Annual Premium > Rate is inclusive of GST. > Before the 10% discount. |
Self | $84.50 | $168.00 | $239.50 | $342.50 |
Self & Spouse | $160.50 | $319.50 | $455.50 | $651.50 | |
Self & Family | $188.00 | $373.50 | $532.00 | $761.50 | |
Self & Child(ren) | $120.00 | $239.00 | $340.50 | $487.50 |
Please fill out the form and send it back to us by e-mail: ask@assureinsurance.com.sg or by fax : 6803 5761. You can also mail it to our office : 192 Waterloo Street #07- 07 Sky Line Building, Singapore 187966.
For any inquiries, please call 6803 8751 or email to ask@assureinsurance.com.sg
* Terms and conditions apply. Premium may vary based on optional cover selection and/or occupation class.